Director(s):
Andrey Zvyagintsev
Producing country:
RU
Production year:
2014
Total admissions:
EU 27+GB: 496 272
EUR OBS: 536 910
| Market | Distributor | Release date | Total since 2014 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Polyfilm | 13/03/2015 | 2 681 | 2 681 | ||||||||||
| BE | Lumiere Publishing | 22/10/2014 | 261 | 250 | 11 | |||||||||
| BG | Art Fest | 17/04/2015 | 5 756 | 5 389 | 242 | 19 | 45 | 61 | ||||||
| CH | Cineworx | 24/09/2014 | 14 560 | 8 838 | 5 626 | 43 | 53 | |||||||
| CZ | Film Europe | 13/11/2014 | 5 346 | 4 574 | 622 | 105 | 11 | 10 | 24 | |||||
| DE | Wild Bunch | 12/03/2015 | 42 371 | 39 829 | 1 874 | 80 | 205 | 54 | 66 | 120 | 114 | 29 | ||
| ES | Golem Distribucion | 01/01/2015 | 43 607 | 43 471 | 136 | |||||||||
| FI | Cinema Mondo | 17/04/2015 | 13 984 | 13 905 | 53 | 26 | ||||||||
| FR | Pyramide Distribution | 24/09/2014 | 199 633 | 174 825 | 23 100 | 737 | 436 | 535 | ||||||
| GB | Curzon | 07/11/2014 | 11 182 | 10 665 | 249 | 15 | 223 | 30 | ||||||
| GB_IE | Curzon | 07/11/2014 | 31 725 | 31 725 | ||||||||||
| GR | Spentzos Film | 15 338 | 15 338 | |||||||||||
| HR | Discovery | 26/02/2015 | 1 376 | 1 376 | ||||||||||
| HU | Cirko Film | 23/10/2014 | 5 187 | 3 076 | 2 086 | 25 | ||||||||
| IT | Academy Two | 07/05/2015 | 38 570 | 37 889 | 649 | 32 | ||||||||
| NL | Lumiere Publishing | 23/10/2014 | 23 650 | 23 512 | 87 | 51 | ||||||||
| NO | Arthaus (NO) | 23/01/2015 | 13 943 | 13 760 | 139 | 9 | 35 | |||||||
| PL | Against Gravity | 14/11/2014 | 10 543 | 10 543 | ||||||||||
| PT | Leopardo Filmes | 05/03/2015 | 5 571 | 5 177 | 354 | 23 | 17 | |||||||
| RO | Voodoo Films | 13/03/2015 | 2 809 | 2 749 | 60 | |||||||||
| SE | Nonstop Entertainment | 13/03/2015 | 30 389 | 30 214 | 172 | 3 | ||||||||
| SI | Fivia | 14/11/2014 | 3 423 | 362 | 2 812 | 117 | 132 | |||||||
| SK | Film Europe | 04/12/2014 | 2 870 | 783 | 2 036 | 45 | 6 | |||||||
| TR | M3 Film | 16/01/2015 | 12 135 | 10 248 | 768 | 950 | 169 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| RO | Leviafan |
| RS | Levijatan |
| UA | Левiафан |
| FI,NO,SE,SI | Leviatan |
| CL,ES,HU | Leviatán |
| AR,AU,CA,DE,DK,FI,FR,GB,IE,IT,MX,NL,NZ,TR,US,VE | Leviathan |
| BG | Левиатан |
| BR,PT | Leviatã |
| CA | Léviathan |
| JP | 裁かれるは善人のみ |
| JP | Sabakareru wa Zennin nomi |
| LT | Leviatanas |
| PL | Lewiatan |
| RS | Левијатан |
| RU | Левиафан |
| UA | Левіафан |
| CN | 利维坦 |
| GR | Λεβιάθαν |

