Director(s):
Luc Besson
Producing country:
FR, US
Production year:
1994
Total admissions:
EU 27+GB: 257 784
EUR OBS: 277 743
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2008 | 2010 | 2012 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Constantin Film/StudioCanal | 30/09/2019 | 12 022 | 11 672 | 350 | ||||||||||||||||||||||
| BG | - | 3 472 | 3 472 | ||||||||||||||||||||||||
| CH | Independent | 14/09/1994 | 13 544 | 11 077 | 301 | 1 530 | 129 | 113 | 113 | 48 | 11 | 52 | 8 | 91 | 71 | ||||||||||||
| CY | - | 2 086 | 2 086 | ||||||||||||||||||||||||
| CZ | Intersonic | 03/08/1995 | 355 | 158 | 28 | 169 | |||||||||||||||||||||
| DE | StudioCanal | 19/01/1995 | 139 412 | 90 502 | 5 805 | 24 413 | 3 951 | 662 | 12 641 | 900 | 538 | ||||||||||||||||
| DK | - | 737 | 357 | 9 | 14 | 157 | 180 | 20 | |||||||||||||||||||
| ES | Buena Vista International | 06/04/1995 | 347 | 297 | 50 | ||||||||||||||||||||||
| FR | - | 92 049 | 77 877 | 5 889 | 965 | 1 342 | 279 | 218 | 101 | 214 | 95 | 2 466 | 244 | 512 | 1 045 | 802 | |||||||||||
| GB | Disney | 03/02/1995 | 2 270 | 228 | 122 | 757 | 377 | 537 | 201 | 29 | 19 | ||||||||||||||||
| GB_IE | Disney | 03/02/1995 | 52 | 52 | |||||||||||||||||||||||
| IT | Filmauro | 07/04/1995 | 198 | 148 | 24 | 26 | |||||||||||||||||||||
| MK | Kinoteka | 36 | 36 | ||||||||||||||||||||||||
| NL | - | 92 | 81 | 11 | |||||||||||||||||||||||
| NO | - | 1 041 | 530 | 217 | 294 | ||||||||||||||||||||||
| PT | - | 1 849 | 330 | 1 519 | |||||||||||||||||||||||
| RO | Columbia | 1 874 | 1 028 | 418 | 428 | ||||||||||||||||||||||
| SE | Nonstop Entertainment | 24/02/1995 | 969 | 72 | 897 | ||||||||||||||||||||||
| TR | BS Dağıtım | 24/06/1994 | 5 338 | 4 043 | 322 | 973 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CZ,FI,FR,GR,IT,JP,NL,NO,RO,SE,SG,SK,US | Léon |
| DE | Léon - Der Profi |
| PL | Léon zawodowiec |
| RS | Profesionalac |
| AR,MX | El perfecto asesino |
| AT | Leon - Der Profi |
| AU | Leon: The Professional |
| BG,RU,UA | Леон |
| BR | O Profissional |
| CA,NZ,US | Léon: The Professional |
| CA | Le professionnel |
| DE | Léon: Der Profi |
| DK,EE,FI,GB,RO | Leon |
| ES | El professional |
| ES | El profesional (Léon) |
| HR | Léon: Profesionalac |
| HU | Léon, a profi |
| JP | レオン |
| KR | 레옹 |
| LT | Leonas |
| LV | Leons |
| HK | 這個殺手不太冷 |
| PL | Leon zawodowiec |
| PT | Léon, o Profissional |
| RS | Професионалац |
| TR | Sevginin Gücü |
| UA | Леон-кілер |
| CN | 这个杀手不太冷 |
| AU,US | The Professional |

