Director(s):
James Algar, David Hand, Samuel Armstrong, Arthur Davis, Clyde Geronimi, Graham Heid, Bill Roberts, Paul Satterfield, Norman Wright
Producing country:
US
Production year:
1942
Total admissions:
EU 27+GB: 45 119
EUR OBS: 46 196
| Market | Distributor | Release date | Total since 1997 | 1997 | 1999 | 2001 | 2004 | 2005 | 2007 | 2008 | 2009 | 2011 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DK | Disney | 01/09/2023 | 2 578 | 325 | 176 | 156 | 1 921 | ||||||||||||||||
| ES | CB Films | 23/06/1993 | 144 | 77 | 18 | 49 | |||||||||||||||||
| FI | Disney | 29/08/1947 | 8 257 | 1 555 | 3 650 | 535 | 175 | 269 | 134 | 428 | 1 511 | ||||||||||||
| FR | - | 20 709 | 3 796 | 8 566 | 1 481 | 1 814 | 1 003 | 917 | 529 | 116 | 730 | 1 180 | 577 | ||||||||||
| GB | Disney | 08/08/1942 | 10 578 | 39 | 54 | 120 | 99 | 3 | 145 | 10 099 | 19 | ||||||||||||
| GB_IE | Disney | 08/08/1942 | 81 | 81 | |||||||||||||||||||
| IE | Disney | 09/07/1993 | 1 931 | 40 | 1 891 | ||||||||||||||||||
| NL | Disney | 01/01/2019 | 51 | 51 | |||||||||||||||||||
| NO | Disney | 01/09/2023 | 1 077 | 1 077 | |||||||||||||||||||
| RO | ANF | 790 | 765 | 25 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| GR | Μπάμπι |
| AR,AT,AU,BR,CA,CZ,DE,DK,ES,FI,FR,GB,GR,HR,HU,IT,MX,NL,NO,PL,PT,RO,SE,TR,US | Bambi |
| UA | Бембi |
| BG,RS | Бамби |
| JP | バンビ |
| JP | Banbi |
| LT | Bembis |
| US | Bambi 3D |
| US | Prince of the Forest |
| US | Walt Disney's Bambi |
| SU | Бэмби |
| UA | Бембі |

