Director(s):
Lisandro Alonso
Producing country:
AR, DK, FR, MX, US, DE, BR, NL
Production year:
2014
Total admissions:
EU 27+GB: 50 594
EUR OBS: 51 163
| Market | Distributor | Release date | Total since 2014 | 2014 | 2015 | 2016 | 2019 |
|---|---|---|---|---|---|---|---|
| DK | Kamoli Film | 07/05/2015 | 4 582 | 4 582 | |||
| ES | Noucinemart | 27/11/2014 | 7 759 | 5 104 | 2 575 | 80 | |
| FR | Le Pacte | 22/04/2015 | 32 571 | 233 | 32 338 | ||
| GB | Thunderbird | 10/04/2015 | 2 682 | 2 682 | |||
| IE | Soda Pictures | 10/04/2015 | 233 | 233 | |||
| NL | Eye Film Institute | 27/08/2015 | 1 447 | 1 414 | 33 | ||
| SI | Demiurg | 19/11/2014 | 1 320 | 994 | 275 | 26 | 25 |
| TR | M3 Film | 13/11/2015 | 569 | 407 | 162 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,DK,ES,FR,GB,IE,MX,US | Jauja |
| Land of Plenty | |
| DE | Jauja - Das verschwundene Paradies |
| JP | 約束の地 |
| SI | Jauja: Raj na zemlji |
| TR | Hayal Ülkesi |
| Untitled Lisandro Alonso Project | |
| RU | Страна Благоденствия |
| RU | Хауха |

