Director(s):
John Boorman
Producing country:
IE, RO, FR, GB
Production year:
2014
Total admissions:
EU 27+GB: 86 248
EUR OBS: 86 758
| Market | Distributor | Release date | Total since 2014 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|
| BE | Athena Films | 07/01/2015 | 2 369 | 2 369 | |||||
| BG | Art Fest | 19/06/2015 | 619 | 536 | 83 | ||||
| CH | Adok Films | 15/04/2015 | 510 | 510 | |||||
| ES | La Aventura Audiovisual | 02/09/2015 | 4 998 | 4 491 | 421 | 86 | |||
| FR | Le Pacte | 07/01/2015 | 55 966 | 2 576 | 53 160 | 230 | |||
| GB | Curzon | 12/06/2015 | 14 698 | 14 252 | 446 | ||||
| HU | Vertigo | 07/05/2015 | 1 112 | 1 098 | 14 | ||||
| IE | Curzon | 12/06/2015 | 906 | 772 | 134 | ||||
| LU | Athena Films | 07/01/2015 | 326 | 326 | |||||
| PT | Alambique | 09/04/2015 | 2 717 | 2 441 | 242 | 34 | |||
| RO | Independenta Film | 08/01/2016 | 916 | 914 | 2 | ||||
| SI | Fivia | 16/11/2014 | 1 621 | 580 | 1 041 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Queen and Country | |
| HU | A királynőért és a hazáért |
| RS | Kraljica i zemlja |
| PT | Pela Rainha |
| RO | Pentru regina si tara |
| Queen & Country | |
| BR | Rainha & País |
| ES | Reina y patria |
| Za kraljico in domovino | |
| RU | Королева и страна |

