Director(s):
Abbas Kiarostami
Producing country:
IR
Production year:
1994
Total admissions:
EU 27+GB: 65 853
EUR OBS: 65 974
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2012 | 2013 | 2015 | 2017 | 2019 | 2020 | 2021 | 2022 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BG | Pozor | 82 | 82 | |||||||||||||||||||||
| CH | Cinémathèque Suisse | 121 | 12 | 109 | ||||||||||||||||||||
| ES | Civite Films | 02/12/1994 | 1 880 | 1 222 | 61 | 11 | 2 | 173 | 183 | 17 | 211 | |||||||||||||
| FR | - | 5 385 | 418 | 1 479 | 172 | 402 | 246 | 100 | 331 | 260 | 388 | 186 | 1 208 | 195 | ||||||||||
| GB_IE | - | 1 253 | 1 253 | |||||||||||||||||||||
| IE | Curzon | 27/12/1996 | 77 | 77 | ||||||||||||||||||||
| IT | - | 56 816 | 55 353 | 1 441 | 22 | |||||||||||||||||||
| PT | Atalanta Filmes | 24/03/1995 | 268 | 50 | 85 | 9 | 70 | 54 | ||||||||||||||||
| SE | - | 92 | 92 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| GR | Mesa apo tous elaiones |
| GR | Mesa stous elaiones |
| A traves de los olivos | |
| Zire darakhatan zeyton | |
| AR,ES | A través de los olivos |
| AU,CA,GB,US | Through the Olive Trees |
| BG | Под маслиновите дръвчета |
| BR,PT | Através das Oliveiras |
| CA,FR | Au travers des oliviers |
| DE | Quer durch den Olivenhain |
| FI | Oliivipuiden katveessa |
| HR | Kroz stabla masline |
| HU | Az olajligeten át |
| IT | Sotto gli ulivi |
| JP | オリーブの林をぬけて |
| JP | Orîbu no Hayashi o Nukete |
| LT | Per alyvmedziu giraite |
| NL | Doorheen de olijfbomen |
| NO | Under oliventrea |
| PL | Pod oliwkami |
| RS | Kroz maslinjake |
| SE | Under olivträden |
| TR | Zeytin Ağaçları Altında |
| US | Under the Olive Trees |
| RU | Сквозь оливы |
| GR | Μέσα απ' τα λιόδεντρα |
| GR | Μέσα στους ελαιώνες |

