Director(s):
Lone Scherfig
Producing country:
GB
Production year:
2014
Total admissions:
EU 27+GB: 423 469
EUR OBS: 427 881
| Market | Distributor | Release date | Total since 2014 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|
| AT | Thimfilm | 09/10/2014 | 2 415 | 2 401 | 14 | |
| BE | Lumiere Publishing | 04/03/2015 | 2 560 | 2 560 | ||
| CH | Pathé | 20/11/2014 | 4 412 | 2 351 | 2 061 | |
| CY | Odeon | 23/10/2014 | 849 | 849 | ||
| DE | Prokino Filmverleih | 09/10/2014 | 21 290 | 21 290 | ||
| DK | Angel Films | 04/12/2014 | 12 959 | 11 288 | 1 671 | |
| FR | Paramount | 31/12/2014 | 62 559 | 3 791 | 58 768 | |
| GB | Universal | 19/09/2014 | 80 | 80 | ||
| GB_IE | Universal | 19/09/2014 | 234 736 | 234 736 | ||
| GR | Odeon | 23/10/2014 | 3 549 | 3 549 | ||
| HR | Discovery | 01/01/2016 | 23 | 23 | ||
| IT | Notorious Pictures | 25/09/2014 | 68 208 | 68 208 | ||
| LU | Lumiere Publishing | 04/03/2015 | 87 | 87 | ||
| NL | Lumiere Publishing | 04/12/2014 | 7 271 | 5 074 | 2 197 | |
| PL | Kino Swiat | 17/04/2015 | 4 184 | 4 141 | 43 | |
| PT | NOS Lusomundo Audiovisuais | 09/10/2014 | 425 | 425 | ||
| SE | Nonstop Entertainment | 13/02/2015 | 1 822 | 1 822 | ||
| SI | Cinemania Group | 03/09/2015 | 452 | 452 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,ES,FR,GB,NL,SE,US | The Riot Club |
| TR | Taskinlar Kulübü |
| GB,IT | Posh |
| GR | I leshi tis kompsis aliteias |
| JP | ライオット・クラブ |
| PL | Klub dla wybrańców |
| PT | O Clube de Elite |
| TR | Taşkınlar Kulübü |
| RU | Клуб бунтарей |
| DE | The Riot Club - Alles hat seinen Preis |
| GR | Η λέσχη της κομψής αλητείας |

