Director(s):
Álvaro Brechner
Producing country:
ES, UY, DE
Production year:
2014
Total admissions:
EU 27+GB: 43 225
EUR OBS: 46 205
| Market | Distributor | Release date | Total since 2014 | 2014 | 2015 | 2016 | 2017 | 2018 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|---|---|---|
| AT | Filmcasino & Polyfilm | 14/08/2015 | 2 599 | 2 546 | 53 | |||||
| CH | Trigon Film | 19/08/2015 | 2 980 | 2 732 | 141 | 15 | 92 | |||
| DE | Neue Visionen | 16/07/2015 | 31 948 | 29 967 | 1 712 | 146 | 37 | 86 | ||
| ES | Avalon | 26/03/2014 | 8 306 | 4 496 | 3 772 | 38 | ||||
| FR | - | 372 | 372 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CL,CO,GB | Mr. Kaplan |
| DE | Senor Kaplan |
| BG | Г-н Каплан |
| BR | Sr. Kaplan |
| DE | Señor Kaplan |
| DE | Señor Kaplan - Ein Rentner räumt auf. |
| ES | Kaplan |
| FR | M. Kaplan |
| RU | Мистер Каплан |

