Director(s):
George C. Wolfe
Producing country:
US
Production year:
2014
Total admissions:
EU 27+GB: 175 787
EUR OBS: 175 787
| Market | Distributor | Release date | Total since 2014 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|
| AT | Thimfilm | 17/04/2015 | 5 368 | 5 368 | |||
| DE | Koch Media | 16/04/2015 | 30 152 | 29 484 | 328 | 340 | |
| IT | Koch Media | 27/08/2015 | 109 813 | 108 309 | 1 504 | ||
| NL | Dutch Film Works | 18/12/2014 | 23 190 | 23 117 | 73 | ||
| PT | Cinemundo | 20/08/2015 | 7 264 | 7 243 | 21 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,NZ,US | You're Not You |
| PL | Nie jestes soba |
| Sen, Sen Degilsin | |
| BG | Това не си ти |
| BR | Um Momento Pode Mudar Tudo |
| DE | Das Glück an meiner Seite |
| ES | Siempre estaré contigo |
| FR | Le Second souffle |
| HU | Te nem vagy te |
| IT | Qualcosa di buono |
| JP | サヨナラの代わりに |
| LT | Tu nesi tu |
| MX | Nunca me dejes sola |
| PL | Nie jesteś sobą |
| PT | Um Ponto de Viragem |
| RS | Ти ниси ти |
| SI | Ti nisi ti |
| TR | Sen, Sen Değilsin |
| UA | Ти не ти |
| GR | Δεν είσαι εσύ |
| RU | Ты не ты |

