The End
Director(s):
Joshua Oppenheimer
Producing country:
DK, DE, IE, IT, GB, SE
Production year:
2024
Total admissions:
EU 27+GB: 37 921
EUR OBS: 39 078
| Market | Distributor | Release date | Total since 2024 | 2024 | 2025 |
|---|---|---|---|---|---|
| AT | Mubi/Stadtkino | 28/03/2025 | 3 119 | 3 119 | |
| BE | - | 1 123 | 1 123 | ||
| DE | Mubi | 27/03/2025 | 4 303 | 4 303 | |
| DK | FilmBazar | 20/02/2025 | 2 093 | 2 093 | |
| EE | A-One Films | 03/10/2025 | 106 | 106 | |
| ES | Avalon | 25/04/2025 | 2 677 | 2 677 | |
| GB | Mubi | 28/03/2025 | 10 221 | 10 221 | |
| GR | Weird Wave | 12/12/2024 | 418 | 418 | |
| IE | Mubi | 28/03/2025 | 545 | 545 | |
| IT | I Wonder | 03/07/2025 | 8 776 | 8 776 | |
| LT | A-One Films | 21/02/2025 | 1 200 | 1 200 | |
| LV | A-One Films | 17/01/2025 | 268 | 268 | |
| NL | September Film Distribution | 16/10/2025 | 2 525 | 2 525 | |
| NO | Independent | 616 | 616 | ||
| RS | MCF | 287 | 287 | ||
| SI | Fivia | 15/11/2024 | 547 | 412 | 135 |
| TR | BS Dağıtım | 25/04/2025 | 541 | 541 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,CO,DE,DK,ES,FR,GB,IT,JP,MX,US | The End |
| PL | Koniec |
| RU | Конец света |

