Director(s):
India Donaldson
Producing country:
US
Production year:
2024
Total admissions:
EU 27+GB: 46 634
EUR OBS: 47 383
| Market | Distributor | Release date | Total since 2024 | 2024 | 2025 |
|---|---|---|---|---|---|
| BE | - | 2 529 | 2 529 | ||
| CH | Fondation des Cinémas du Grütli | 02/04/2025 | 391 | 391 | |
| FI | Kinot | 8 | 8 | ||
| FR | New Story | 13/11/2024 | 8 915 | 8 915 | |
| GB | CONIC | 16/05/2025 | 7 483 | 7 483 | |
| IE | CONIC | 16/05/2025 | 877 | 877 | |
| NL | Cherry Pickers Filmdistributie | 15/05/2025 | 26 822 | 26 822 | |
| NO | Independent | 358 | 358 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,ES,FR,GB,IT,JP,SE,US | Good One |
| PL | Dobra córka |
| HR | Dobro dijete |
| BR | Boa Menina |
| RU | Хорошенькая |

