Director(s):
Satyajit Ray
Producing country:
IN
Production year:
1965
Total admissions:
EU 27+GB: 2 433
EUR OBS: 2 484
| Market | Distributor | Release date | Total since 2014 | 2014 | 2015 | 2017 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| CH | Temporary Import Filme | 51 | 51 | ||||||
| FR | - | 1 328 | 1 090 | 238 | |||||
| PT | Leopardo Filmes | 25/09/2014 | 1 105 | 1 012 | 22 | 25 | 46 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Kapurush | |
| Der Feigling und der Heilige | |
| BR | O Covarde |
| CL | El cobarde |
| DE | Der Feigling |
| DE | Kapurush - Der Feigling |
| FR | Le lâche |
| IT | Il codardo |
| IT | Il vigliacco |
| PL | Tchórz |
| PT | O Cobarde |
| TR | Korkak |
| Трус | |
| GB,US | The Coward |

