Director(s):
Chen Kaige
Producing country:
CN, HK
Production year:
1993
Total admissions:
EU 27+GB: 16 115
EUR OBS: 16 218
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2014 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Independent | 27/10/1993 | 103 | 103 | |||||||||||
| CZ | - | 1 807 | 1 807 | ||||||||||||
| DK | - | 72 | 72 | ||||||||||||
| ES | - | 190 | 89 | 101 | |||||||||||
| FR | Carlotta Films | 20/10/1993 | 12 394 | 85 | 195 | 177 | 245 | 32 | 210 | 29 | 336 | 477 | 8 101 | 2 507 | |
| GB_IE | Artificial Eye | 07/01/1994 | 581 | 581 | |||||||||||
| IT | Sony | 10/08/1994 | 420 | 71 | 349 | ||||||||||
| NL | - | 651 | 651 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Ba wang Bie ji | |
| Adios a mi concubina | |
| VN | Ba Vuong Biet Co |
| PL | Zegnaj, moja konkubino |
| AR | Adiós mi concubina |
| BE,FR | Adieu, ma concubine |
| BR | Adeus, Minha Concubina |
| CA,GB,NL,SG,US | Farewell My Concubine |
| CA | Adieu ma concubine |
| DE | Lebewohl, meine Konkubine |
| DK | Farvel min konkubine |
| ES,MX | Adiós a mi concubina |
| FI | Jäähyväiset jalkavaimolle |
| GR | Antio, pallakida mou |
| HK | Ba wong bit gei |
| HU | Isten veled, ágyasom! |
| IT | Addio mia concubina |
| JP | Saraba, Waga Ai/Haô Bekki |
| KR | Ba wang bie ji |
| LT | Sudie, mano sugulove |
| NO | Farvel, min konkubine |
| PL | Żegnaj, moja konkubino |
| PT | Adeus Minha Concubina |
| SE | Farväl min konkubin |
| TR | Elveda cariyem |
| GR | Αντίο, παλλακίδα μου |
| RU | Прощай, моя наложница |
| HK | 霸王別姬 |
| UA | Прощавай, моя наложнице |
| CN | 霸王别姬 |
| JP | さらば、わが愛 覇王別姫 |

