Director(s):
John Carpenter
Producing country:
US
Production year:
1995
Total admissions:
EU 27+GB: 59 105
EUR OBS: 59 105
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2006 | 2019 | 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | - | 52 640 | 52 640 | ||||||||||||
| ES | Universal | 10/11/1995 | 1 396 | 1 346 | 50 | ||||||||||
| FR | Paramount | 16/08/1995 | 4 876 | 3 573 | 655 | 209 | 169 | 83 | 40 | 64 | 14 | 9 | 60 | ||
| IT | United International Pictures | 01/09/1995 | 193 | 116 | 34 | 43 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,NL,US | Village of the Damned |
| TR | Lanetliler Kasabasi |
| RS | Selo ukletih |
| AR,ES,MX | El pueblo de los malditos |
| BG | Селото на обречените |
| BR | A Cidade dos Amaldiçoados |
| CA | Le village des damnés |
| DE | Das Dorf der Verdammten |
| DE | John Carpenters Das Dorf der Verdammten |
| DK | Den fortabte by |
| EE | Neetute küla |
| ES | El pueblo de los malditos (Village of the damned) |
| FI | Kirottujen kaupunki |
| FI | Kirottu kaupunki |
| FR | Le Village des damnés |
| GR | I poli ton kataramenon |
| HU | Elátkozottak faluja |
| IS | Þorp Hinna Fordæmdu |
| IT | Villaggio dei dannati |
| JP | 光る眼 |
| LT | Prakeiktuju kaimas |
| PL | Wioska przeklętych |
| PT | A Cidade dos Malditos |
| RO | Orașul celor blestemați |
| RS | Село уклетих |
| SE | De fördömdas by |
| SE | Ondskans barn |
| TR | Lanetliler Kasabası |
| RU | Деревня проклятых |
| US | John Carpenter's Village of the Damned |
| UA | Селище проклятих |
| GR | Η πόλη των καταραμένων |

