Director(s):
Joanna Hogg
Producing country:
GB
Production year:
2013
Total admissions:
EU 27+GB: 10 177
EUR OBS: 10 263
| Market | Distributor | Release date | Total since 2014 | 2014 | 2015 | 2016 | 2017 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| CH | Temporary Import Filme | 86 | 86 | ||||||
| DE | Fugu Filmverleih | 11/12/2014 | 832 | 429 | 352 | 51 | |||
| FR | Condor Entertainment | 29/03/2023 | 478 | 478 | |||||
| GB | Curzon | 25/04/2014 | 213 | 118 | 65 | 9 | 21 | ||
| GB_IE | Curzon | 25/04/2014 | 8 654 | 8 654 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| DE,ES,GB,IE,US | Exhibition |
| BR | Exibição |
| PL | Wystawa |
| London Project | |
| GR | Έκθεση |
| RU | Выставка |

