Director(s):
Mu Fei
Producing country:
CN
Production year:
1948
Total admissions:
EU 27+GB: 4 748
EUR OBS: 4 791
| Market | Distributor | Release date | Total since 2014 | 2014 | 2015 | 2016 | 2017 | 2021 |
|---|---|---|---|---|---|---|---|---|
| CH | Temporary Import Filme | 43 | 43 | |||||
| GB | BFI | 20/06/2014 | 113 | 43 | 7 | 63 | ||
| GB_IE | BFI | 20/06/2014 | 4 576 | 4 576 | ||||
| IE | BFI | 20/06/2014 | 59 | 59 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Xiao cheng zhi chun | |
| BR,PT | Primavera Numa Pequena Cidade |
| CA,GB,SE,US | Spring in a Small Town |
| DE | Frühling in einer kleinen Stadt |
| ES | Primavera en un pequeño pueblo |
| FR | Le printemps d'une petite ville |
| HU | Tavasz a kisvárosban |
| IT | Primavera in una piccola città |
| JP | 田舎町の春 |
| JP | Inakamachi no haru |
| JP | Koshiro no haru |
| PL | Wiosna w miasteczku |
| CN,HK | 小城之春 |
| Springtime in a Little Town | |
| Весна в маленьком городе | |
| GR | Άνοιξη σε μια μικρή πόλη |

