Director(s):
Leigh Janiak
Producing country:
US
Production year:
2014
Total admissions:
EU 27+GB: 3 825
EUR OBS: 3 825
| Market | Distributor | Release date | Total since 2014 | 2014 | 2015 | 2016 | 2023 |
|---|---|---|---|---|---|---|---|
| FR | - | 298 | 298 | ||||
| GB | Arrow Films | 26/09/2014 | 606 | 606 | |||
| GB_IE | Arrow Films | 26/09/2014 | 2 804 | 2 804 | |||
| IT | Koch Media | 22/02/2016 | 117 | 97 | 20 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,BR,CA,DE,ES,FR,GB,IE,IT,SG,US | Honeymoon |
| PL | Miesiac miodowy |
| AZ | Bal ayi |
| BG | Меден месец |
| CA | Lune de miel |
| HU | Nászút |
| JP | ハネムーン |
| PL | Miesiąc miodowy |
| RO | Luna de miere |
| RS | Medeni mesec |
| TR | Balayı |
| RU | Медовый месяц |

