Director(s):
Ezekiel Norton
Producing country:
US
Production year:
2014
Total admissions:
EU 27+GB: 32 225
EUR OBS: 32 225
| Market | Distributor | Release date | Total since 2014 | 2014 |
|---|---|---|---|---|
| CY | Feelgood | 5 587 | 5 587 | |
| GB_IE | Mattel | 14/02/2014 | 9 028 | 9 028 |
| GR | Feelgood | 17 610 | 17 610 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,US | Barbie: The Pearl Princess |
| NL | Barbie - De parelprinses |
| GR | Barbie: I prigipissa ton margaritarion |
| PL | Barbie - Perlowa Ksiezniczka |
| AL | Barbi: Princesha e perlave |
| CZ | Barbie: Perlová princezna |
| DE | Barbie - Die magischen Perlen |
| DK,NO | Barbie: Perleprinsessen |
| ES,MX | Barbie: La princesa de las perlas |
| FI | Barbie: Helmiprinsessa |
| FR | Barbie et la Magie des perles |
| GR | Barbie: I prigkipissa ton margaritarion |
| HU | Barbie: A Gyöngyhercegnő |
| IT | Barbie e la principessa delle perle |
| NL | Barbie: De parelprinses |
| PL | Barbie: Perłowa księżniczka |
| PT | Barbie em Sereia das Pérolas |
| RS | Barbi: Biserna princeza |
| SE | Barbie: Pärlprinsessan |
| TR | Barbie: Prenses Deniz Kızı |
| RU | Barbie: Жемчужная Принцесса |
| UA | Барбі: Перлинна Принцеса |
| GR | Barbie: Η πριγκίπισσα των μαργαριταριών |
| GR | Μπάρμπι: Η πριγκίπισσα των μαργαριταριών |

