Director(s):
James Napier Robertson
Producing country:
NZ
Production year:
2014
Total admissions:
EU 27+GB: 39 444
EUR OBS: 39 444
| Market | Distributor | Release date | Total since 2015 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|
| DE | Koch Media | 16/06/2016 | 5 347 | 4 825 | 522 | |
| GB | Koch Media | 03/04/2015 | 4 846 | 4 798 | 48 | |
| IE | Koch Media | 03/04/2015 | 91 | 91 | ||
| NL | Imagine Film Distribution | 07/05/2015 | 29 160 | 28 781 | 379 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,GB,IE,IT,NZ,US | The Dark Horse |
| PL | Czarny kon |
| Kayip Sampiyon | |
| CO | El renacer de un campeón |
| DE | Das Talent des Genesis Potini |
| FI | Musta ratsu |
| HU | Sötét vezér |
| JP | ダークホース(2014年の映画) |
| PL | Czarny koń |
| RS | Favorit iz senke |
| TR | Kayıp Şampiyon |
| Genesis | |
| GR | Το μαύρο άλογο |
| RU | Тёмная лошадка |

