Director(s):
Yves Angelo
Producing country:
FR
Production year:
1994
Total admissions:
EU 27+GB: 58 331
EUR OBS: 58 581
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2003 | 2016 | 2022 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Independent | 03/02/1995 | 120 | 120 | |||||||||
| DK | - | 15 726 | 15 630 | 96 | |||||||||
| ES | - | 37 566 | 37 415 | 48 | 103 | ||||||||
| FI | - | 13 | 13 | ||||||||||
| FR | - | 4 270 | 1 894 | 400 | 686 | 747 | 206 | 153 | 184 | ||||
| GB | Pathé | 21/04/1995 | 45 | 45 | |||||||||
| IS | - | 116 | 116 | ||||||||||
| NO | - | 14 | 14 | ||||||||||
| RO | - | 711 | 216 | 345 | 150 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,FR | Le colonel Chabert |
| PL | Pulkownik Chabert |
| BR | Coronel Chabert: Amor e Mentiras |
| DE | Die Auferstehung des Colonel Chabert |
| DK,NO | Oberst Chabert |
| ES | El coronel Chabert |
| FI | Eversti Chabert |
| GR | Syntagmatarhis Chabert |
| IT | Il colonnello Chabert |
| JP | 愛の報酬 シャベール大佐の帰還 |
| PL | Pułkownik Chabert |
| PT | O Coronel Chabert |
| SE,US | Colonel Chabert |
| SE | Överste Chabert |
| TR | Albay Chabert |
| GR | Συνταγματάρχης Σαμπέρ |
| RU | Полковник Шабер |

