Director(s):
Alex Ross Perry
Producing country:
US
Production year:
2014
Total admissions:
EU 27+GB: 17 540
EUR OBS: 17 540
| Market | Distributor | Release date | Total since 2015 | 2015 | 2016 |
|---|---|---|---|---|---|
| FR | Potemkine Films (FR) | 21/01/2015 | 8 037 | 8 037 | |
| GB | Eureka Entertainment | 05/06/2015 | 8 501 | 8 465 | 36 |
| IE | Eureka Entertainment | 05/06/2015 | 1 002 | 1 002 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,ES,FR,GB,IE,US | Listen Up Philip |
| AR | Analizando a Philip |
| BR | Cala a Boca Philip |
| FI | Hei kuule Philip |
| HU | Hallgass ide, Philip |
| LT | Klausyk Filipai! |
| PL | Do ciebie, Philipie |
| TR | Bana Bak Philip |
| RU | Послушай, Филип |

