Director(s):
Kevin Smith
Producing country:
US
Production year:
1994
Total admissions:
EU 27+GB: 140 618
EUR OBS: 140 618
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2004 | 2005 | 2013 | 2014 | 2015 | 2017 | 2018 | 2019 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DK | - | 9 813 | 9 031 | 486 | 176 | 120 | |||||||||||||||
| ES | Cinemussy | 30/11/1994 | 83 657 | 36 535 | 30 087 | 12 221 | 2 286 | 1 780 | 372 | 156 | 86 | 59 | 75 | ||||||||
| FR | - | 2 357 | 800 | 715 | 594 | 61 | 37 | 35 | 115 | ||||||||||||
| GB | Curzon | 05/05/1995 | 1 566 | 90 | 366 | 280 | 125 | 77 | 3 | 625 | |||||||||||
| GB_IE | Curzon | 05/05/1995 | 73 | 73 | |||||||||||||||||
| IE | Curzon | 05/05/1995 | 144 | 41 | 103 | ||||||||||||||||
| IT | Mikado Film | 01/02/1995 | 1 220 | 515 | 254 | 44 | 407 | ||||||||||||||
| NL | - | 266 | 266 | ||||||||||||||||||
| PL | - | 36 204 | 36 204 | ||||||||||||||||||
| SE | Biograf Spegeln i Malmö | 28/06/1996 | 5 318 | 5 276 | 42 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DK,ES,FI,GB,JP,NL,SE,SG | Clerks |
| Commessi | |
| GR | Ypalliloi |
| NO,US | Clerks. |
| AR | Cajeros |
| AR | Dependientes |
| BR | O Balconista |
| CA | Commis en folie |
| DE | Clerks - Die Ladenhüter |
| EE | Poesellid |
| FI | Clerks - tiskirotat |
| FI | Tiskirotat |
| FR | Clerks, les employés modèles |
| HR,SI | Trgovci |
| HU | Shop-stop |
| IT | Clerks - Commessi |
| JP | クラークス |
| JP | Kurâkusu |
| LT | Klerkai |
| MX | Clerks, detrás del mostrador |
| PL | Clerks: Sprzedawcy |
| RO | Functionarii |
| RS | Prodavci |
| TR | Tezgahtarlar |
| TR | Tezgâhtarlar |
| US | Clerks X: Tenth Anniversary Edition |
| US | Inconvenience |
| US | Rude Clarks |
| RU,UA | Клерки |
| GR | Υπάλληλοι |

