Director(s):
Federico Fellini
Producing country:
IT
Production year:
1963
Total admissions:
EU 27+GB: 89 249
EUR OBS: 96 656
| Market | Distributor | Release date | Total since 1997 | 1997 | 1999 | 2000 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Independent | 3 790 | 1 457 | 120 | 89 | 161 | 13 | 114 | 170 | 113 | 25 | 103 | 161 | 87 | 344 | 204 | 232 | 145 | 252 | |||||||||
| CZ | ACFK | 25/02/2016 | 1 457 | 1 457 | ||||||||||||||||||||||||
| DK | Sunrise Film Distribution (DK) | 08/11/1963 | 548 | 482 | 66 | |||||||||||||||||||||||
| ES | Other | 13/05/1967 | 3 964 | 97 | 140 | 414 | 399 | 152 | 220 | 319 | 29 | 121 | 32 | 213 | 139 | 439 | 172 | 67 | 1 011 | |||||||||
| FI | Elke | 27/09/1963 | 3 978 | 2 477 | 1 199 | 91 | 79 | 71 | 7 | 14 | 35 | 5 | ||||||||||||||||
| FR | Gaumont | 31/05/1963 | 17 751 | 1 742 | 1 733 | 592 | 1 227 | 585 | 1 157 | 2 122 | 2 072 | 515 | 849 | 1 858 | 3 299 | |||||||||||||
| GB | BFI | 01/05/2015 | 15 469 | 10 245 | 463 | 159 | 48 | 174 | 3 126 | 41 | 296 | 357 | 560 | |||||||||||||||
| GB_IE | BFI | 01/05/2015 | 21 | 21 | ||||||||||||||||||||||||
| GR | Neo Films | 01/08/2019 | 4 336 | 4 336 | ||||||||||||||||||||||||
| HU | Magyar Nemzeti | 01/01/1963 | 330 | 330 | ||||||||||||||||||||||||
| IE | BFI | 01/05/2015 | 1 330 | 874 | 456 | |||||||||||||||||||||||
| IT | Cineteca di Bologna | 26/06/2000 | 16 451 | 1 313 | 87 | 26 | 60 | 5 715 | 407 | 1 049 | 2 149 | 5 645 | ||||||||||||||||
| LV | BestFilm | 01/05/1963 | 103 | 103 | ||||||||||||||||||||||||
| NL | Eye Film Institute | 30/10/2003 | 11 905 | 381 | 3 630 | 470 | 354 | 103 | 62 | 188 | 342 | 391 | 1 785 | 40 | 68 | 41 | 1 315 | 301 | 572 | 50 | 897 | 473 | 442 | |||||
| NO | Independent | 16/03/2020 | 2 816 | 2 782 | 34 | |||||||||||||||||||||||
| PT | Risi Film | 24/02/1964 | 7 399 | 3 643 | 103 | 2 011 | 97 | 1 446 | 43 | 38 | 18 | |||||||||||||||||
| RO | Festival | 313 | 313 | |||||||||||||||||||||||||
| SE | To Be Determined | 15/10/1963 | 2 600 | 1 411 | 996 | 193 | ||||||||||||||||||||||
| SK | ASFK | 09/10/2014 | 1 294 | 847 | 377 | 70 | ||||||||||||||||||||||
| TR | BS Dağıtım | 01/01/1988 | 801 | 801 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| GR | Oktomisi |
| RO | Opt si jumatate |
| PL | Osiem i pól |
| TR | Sekiz Bucuk |
| UA | Вiсiм з половиною |
| AR,AU,BR,CA,DK,FI,FR,GR,IT,MX,NL,PL,RO,SE,US | 8½ |
| BG,CA,JP | 8 1/2 |
| BG | Осем и половина |
| ES | Vuit i mig |
| TR | Sekiz Buçuk |
| 8.5 | |
| GB,US | Eight and a Half |
| US | Federico Fellini's 8 1/2 |
| GB,US | Federico Fellini's 8½ |
| Rva nakhevari | |
| Fellini 8 1ñ 2 | |
| Fellinis 8 1/2 | |
| Otte En Halv | |
| CZ | Osm a půl |
| DE | Achteinhalb |
| ES,PT,SE | Fellini 8½ |
| FR | Huit et demi |
| GE | Rvanakhevari |
| HR | Osam i pol |
| HU | 8 és 1/2 |
| HU | 8 és ½ |
| IT | La bella confusione |
| IT | Otto e mezzo |
| KR | 8gwa 1/2 |
| LT | Aštuoni su puse |
| NO | Fellini 8 1/2 |
| PL | Osiem i pół |
| RO | Opt și jumătate |
| RS | Osam i po |
| SI | Osem in pol |
| GR | Οκτώμισι |
| SU | Восемь с половиной |
| UA | Вісім з половиною |

