Director(s):
Eric Rohmer
Producing country:
FR
Production year:
1990
Total admissions:
EU 27+GB: 2 157
EUR OBS: 2 157
| Market | Distributor | Release date | Total since 1997 | 1997 | 1999 | 2008 | 2010 | 2012 | 2015 | 2017 | 2019 | 2020 | 2022 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ES | Musidora Films | 06/06/1990 | 56 | 19 | 37 | |||||||||
| FR | - | 661 | 280 | 381 | ||||||||||
| GB | Curzon | 15/06/1990 | 241 | 241 | ||||||||||
| IT | Lady Film | 11/04/1990 | 175 | 86 | 57 | 23 | 9 | |||||||
| NL | - | 546 | 347 | 199 | ||||||||||
| PT | Leopardo Filmes | 11/01/1991 | 478 | 1 | 440 | 37 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,FR | Conte de printemps |
| PL | Wiosenna opowiesc |
| BR | Conto da Primavera |
| CA,GB,US | A Tale of Springtime |
| DK | Forårseventyr |
| DK | Forårsfortælling |
| ES | Cuento de primavera |
| FI | Kevättarina |
| HU | A tavasz meséje |
| IT | Racconto di primavera |
| JP | 春のソナタ |
| NO | Et våreventyr |
| PL | Opowieść wiosenna |
| PT | Conto de Primavera |
| RO | Poveste de primavară |
| SE | En vårberättelse |
| US | Tales of Four Seasons |
| Весенняя сказка | |
| Contes des quatre saisons: Conte de printemps | |
| Frühlingserzählung | |
| GR | Ιστορίες της άνοιξης |

