Director(s):
Gerard Johnstone
Producing country:
NZ
Production year:
2014
Total admissions:
EU 27+GB: 1 632
EUR OBS: 1 633
| Market | Distributor | Release date | Total since 2014 | 2014 | 2015 | 2022 |
|---|---|---|---|---|---|---|
| CH | Temporary Import Filme | 1 | 1 | |||
| DE | Drop-Out Cinema | 12/02/2015 | 239 | 239 | ||
| FR | - | 1 265 | 844 | 421 | ||
| GB | Metrodome | 03/07/2015 | 128 | 128 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,BR,CA,DE,ES,FR,GB,IT,NL,NZ,SE,US | Housebound |
| CA | Détenue à Domicile |
| HU | Házi őrizet |
| LT | Namų areštas |
| PL | Areszt domowy |
| RO | Arestata la domiciliu |
| TR | Ev Hapsi |
| RU | Привязанные к дому |
| CN | 足不出户 |

