Director(s):
Pier Paolo Pasolini
Producing country:
IT
Production year:
1962
Total admissions:
EU 27+GB: 57 108
EUR OBS: 57 789
| Market | Distributor | Release date | Total since 1997 | 1997 | 1999 | 2003 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | - | 44 | 44 | ||||||||||||||||||||||
| CH | Temporary Import Filme | 681 | 332 | 349 | |||||||||||||||||||||
| ES | Other | 30/09/1967 | 1 053 | 187 | 58 | 144 | 118 | 146 | 310 | 90 | |||||||||||||||
| FR | - | 42 759 | 1 005 | 4 991 | 3 072 | 18 675 | 375 | 944 | 488 | 1 235 | 287 | 9 367 | 1 719 | 601 | |||||||||||
| GB | BFI | 13/06/1997 | 123 | 76 | 47 | ||||||||||||||||||||
| IT | Cineteca di Bologna | 28/06/2000 | 5 822 | 7 | 3 | 23 | 5 678 | 9 | 102 | ||||||||||||||||
| NL | Eye Film Institute | 02/10/2008 | 6 757 | 200 | 51 | 42 | 1 187 | 211 | 87 | 125 | 4 494 | 166 | 194 | ||||||||||||
| PT | J.S. Gonçalves | 10/01/1992 | 365 | 26 | 47 | 205 | 54 | 33 | |||||||||||||||||
| RO | Festival | 109 | 109 | ||||||||||||||||||||||
| SE | SFI | 18/12/1968 | 76 | 49 | 27 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| LT,MX,RO | Mama Roma |
| AR,BR,DE,DK,FR,GB,IT,MX,NL,PT,US | Mamma Roma |
| HU | Mamma Róma |
| BG,SU | Мама Рома |
| JP | マンマ・ローマ |
| GR | Μάμα Ρόμα |

