Director(s):
Eva Libertad
Producing country:
ES
Production year:
2025
Total admissions:
EU 27+GB: 177 385
EUR OBS: 181 233
| Market | Distributor | Release date | Total since 2025 | 2025 |
|---|---|---|---|---|
| AT | Filmladen | 31/10/2025 | 1 439 | 1 439 |
| BA | MCF | 18/12/2025 | 5 | 5 |
| BE | - | 7 240 | 7 240 | |
| CH | Agora Films | 17/09/2025 | 3 605 | 3 605 |
| CZ | ACFK | 09/10/2025 | 3 481 | 3 481 |
| DE | Piffl Medien | 30/10/2025 | 10 962 | 10 962 |
| DK | FilmBazar | 13/11/2025 | 852 | 852 |
| ES | A Contracorriente Films | 24/03/2025 | 123 626 | 123 626 |
| GB | Curzon | 12/09/2025 | 6 944 | 6 944 |
| GR | Feelgood | 04/12/2025 | 693 | 693 |
| HU | Vertigo | 14/08/2025 | 1 004 | 1 004 |
| IE | Curzon | 12/09/2025 | 1 120 | 1 120 |
| ME | MCF | 12 | 12 | |
| NL | Cinéart | 25/09/2025 | 15 725 | 15 725 |
| NO | Independent | 226 | 226 | |
| PL | M2 Films (PL) | 09/01/2026 | 1 514 | 1 514 |
| PT | Outsider Films | 18/09/2025 | 1 272 | 1 272 |
| SI | Fivia | 09/10/2025 | 234 | 234 |
| SK | ASFK | 23/10/2025 | 1 279 | 1 279 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| DE,US | Deaf |
| PL | Głucha |
| ES | Sorda |

