Director(s):
Mel Gibson
Producing country:
US
Production year:
2025
Total admissions:
EU 27+GB: 970 367
EUR OBS: 993 672
| Market | Distributor | Release date | Total since 2025 | 2025 |
|---|---|---|---|---|
| AT | Constantin Film/Tobis Film | 20/02/2025 | 20 293 | 20 293 |
| BA | Blitz Film | 23/01/2025 | 7 260 | 7 260 |
| BE | - | 16 904 | 16 904 | |
| CH | Elite Film (CH) | 27/02/2025 | 13 776 | 13 776 |
| CY | Herodotou | 30/01/2025 | 321 | 321 |
| DE | Tobis Film | 20/02/2025 | 115 922 | 115 922 |
| EE | Acme | 24/01/2025 | 4 501 | 4 501 |
| ES | Diamond Films | 28/02/2025 | 75 810 | 75 810 |
| FR | Metropolitan Filmexport | 22/01/2025 | 147 642 | 147 642 |
| GB | Lionsgate | 24/01/2025 | 301 357 | 301 357 |
| GR | Spentzos Film | 30/01/2025 | 8 217 | 8 217 |
| HR | Blitz Film | 23/01/2025 | 15 502 | 15 502 |
| IE | Lionsgate | 24/01/2025 | 33 283 | 33 283 |
| IS | Myndform | 23/01/2025 | 1 621 | 1 621 |
| IT | Eagle Pictures | 08/05/2025 | 36 766 | 36 766 |
| LT | Acme | 31/01/2025 | 2 109 | 2 109 |
| LV | Acme | 31/01/2025 | 3 442 | 3 442 |
| ME | Blitz Film | 648 | 648 | |
| NL | WW Entertainment | 22/01/2025 | 78 933 | 78 933 |
| PL | Monolith | 31/01/2025 | 84 318 | 84 318 |
| PT | Pris Audiovisuais | 23/01/2025 | 25 047 | 25 047 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| BR | Ameaça no Ar |
| CN | 插翅难飞 |
| GR | Επικίνδυνη πτήση |
| AT,AU,CA,DE,GB,IE,IT,JP,NZ,SE,US | Flight Risk |
| AR,ES,MX,US | Amenaza en el aire |
| TR | Ölümcül Uçuş |
| SI | Tvegan let |
| HR,RS | Rizičan let |
| PT | Flight Risk - Voo de Alto Risco |
| PL | 3000 metrów nad ziemią |
| LT | Aukščio įkaitai |
| EE | Lennurisk |
| CL,CO | Amenaza en el Aire |
| AZ | Xüsusi təhlükəli sərnişin |
| HK | 高空殺機 |
| RU | Особо опасный пассажир |
| UA | Небезпечний рейс |
| FR | Vol à haut risque |

