Jane Austen a gâché ma vie

Director(s):
Laura Piani
Producing country:
FR
Production year:
2024
Total admissions:
EU 27+GB: 319 742
EUR OBS: 331 305
Market Distributor Release date Total since 2024 2024 2025
AT Luna Film 17/10/2025 10 374 10 374
BE - 3 595 3 595
CH Praesens Film 22/01/2025 4 811 4 811
DE Splendid Film 16/10/2025 51 784 51 784
DK Scanbox 17/07/2025 3 818 3 818
EE ETD 04/07/2025 1 853 1 853
ES La Aventura Audiovisual 15/05/2025 36 050 36 050
FI Cinemanse 29/08/2025 8 553 8 553
FR Paname Distribution 22/01/2025 127 898 1 926 125 972
GB Icon Distribution 13/06/2025 17 368 17 368
GR Cinobo 26/06/2025 14 283 14 283
HU Cinefil Co 07/08/2025 4 935 4 935
IE Icon Distribution 13/06/2025 1 323 1 323
IT Movies Inspired 18/09/2025 22 393 22 393
LT Theatrical Film Distribution 04/07/2025 1 754 1 754
LV Latvian Theatrical Distribution 16/05/2025 973 973
NO Ymer Media 18/07/2025 6 752 6 752
PT Big Picture 2 Films 31/07/2025 2 522 2 522
SE Scanbox 22/08/2025 10 266 10 266
* Estimated admissions for the following markets: GB, GB_IE, IE
Market Title
AU,CA,DE,GB,IE,NZ,US Jane Austen Wrecked My Life
FR,IT Jane Austen a gâché ma vie
SE Jane Austen förstörde mitt liv
ES Jane Austen arruinó mi vida
RU Джейн Остин испортила мне жизнь