The Assessment
Director(s):
Fleur Fortune
Producing country:
GB, DE, US
Production year:
2024
Total admissions:
EU 27+GB: 23 122
EUR OBS: 25 142
| Market | Distributor | Release date | Total since 2024 | 2024 | 2025 |
|---|---|---|---|---|---|
| AT | Polyfilm | 03/04/2025 | 1 876 | 1 876 | |
| CH | Praesens Film | 10/04/2025 | 1 034 | 1 034 | |
| DE | Capelight pictures | 03/04/2025 | 20 699 | 20 699 | |
| FR | - | 547 | 547 | ||
| NO | Independent | 986 | 986 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,AU,CA,DE,FR,GB,IT,SE,US | The Assessment |
| PL | Ewaluacja |
| HU | A felmérés |
| ES | La evaluación |
| BR | A Avaliação |
| FR | L'évaluation |
| RU | Оценка |
| GR | Η αξιολόγηση |

