Director(s):
David Yarovesky
Producing country:
US, CA
Production year:
2025
Total admissions:
EU 27+GB: 272 117
EUR OBS: 279 704
| Market | Distributor | Release date | Total since 2025 | 2025 |
|---|---|---|---|---|
| BA | Blitz Film | 17/04/2025 | 955 | 955 |
| BE | - | 4 987 | 4 987 | |
| CH | Temporary Import Filme | 175 | 175 | |
| CY | Tanweer | 20/03/2025 | 879 | 879 |
| CZ | Bontonfilm | 03/04/2025 | 4 789 | 4 789 |
| EE | ETD | 04/04/2025 | 2 498 | 2 498 |
| ES | BETA FICTION SPAIN | 30/05/2025 | 56 059 | 56 059 |
| FR | Metropolitan Filmexport | 09/04/2025 | 83 430 | 83 430 |
| GR | Tanweer | 20/03/2025 | 12 017 | 12 017 |
| HR | Duplicato | 17/04/2025 | 3 637 | 3 637 |
| IT | Eagle Pictures | 20/08/2025 | 61 932 | 61 932 |
| LT | Theatrical Film Distribution | 04/04/2025 | 2 554 | 2 554 |
| LV | Latvian Theatrical Distribution | 04/04/2025 | 2 733 | 2 733 |
| NL | Dutch Film Works | 01/05/2025 | 14 074 | 14 074 |
| PT | NOS Lusomundo Audiovisuais | 20/03/2025 | 19 598 | 19 598 |
| SK | Bontonfilm | 03/04/2025 | 2 930 | 2 930 |
| TR | TME Films | 02/05/2025 | 6 457 | 6 457 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,ES,GB,JP,SE,US | Locked |
| TR | Tuzak |
| PT | Locked - Sem Saída |
| PL | Uwięziony |
| AR,CL,MX | Encerrado |
| HR | Zamka |
| EE | Lõksus |
| BR | Confinado |
| RU | Западня |
| FR | Piégé |

