Director(s):
Seijun Suzuki
Producing country:
JP
Production year:
1967
Total admissions:
EU 27+GB: 2 887
EUR OBS: 3 015
| Market | Distributor | Release date | Total since 2014 | 2014 | 2015 | 2018 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| CH | Temporary Import Filme | 128 | 128 | |||||
| DE | Rapid Eye Movies | 19/01/2023 | 838 | 817 | 21 | |||
| FR | - | 1 765 | 1 765 | |||||
| GB | Arrow Films | 25/07/2014 | 24 | 24 | ||||
| GB_IE | Arrow Films | 25/07/2014 | 232 | 232 | ||||
| SE | Nonstop Entertainment | 08/10/1993 | 28 | 28 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| JP | Koroshi no rakuin |
| AR,ES | Marcado para matar |
| BR | A Marca do Assassino |
| DE | Beruf: Mörder |
| DE,GB,US | Branded to Kill |
| FI,SE | Märkt för mord |
| FI | Tehtävänä murha |
| FR | La Marque du tueur |
| HU | A gyilkos jele |
| IT | Il marchio dell'assassino |
| IT | La farfalla sul mirino |
| JP | 殺しの烙印 |
| PL | Namaszczony do zabijania |
| TR | Öldürme Arzusu |
| Рожденный убивать | |
| GR | Γεννημένος δολοφόνος |

