Director(s):
Andrey Konchalovskiy, Albert Magnoli
Producing country:
US
Production year:
1989
Total admissions:
EU 27+GB: 241
EUR OBS: 241
| Market | Distributor | Release date | Total since 2014 | 2014 | 2019 | 2024 |
|---|---|---|---|---|---|---|
| ES | Warner Bros. | 24/01/1990 | 44 | 44 | ||
| FI | Pirkanmaan Elokuvakeskus | 02/03/1990 | 125 | 125 | ||
| GB_IE | Warner Bros. | 23/03/1990 | 72 | 72 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,AU,CA,DK,FI,FR,GB,IT,PT,US | Tango & Cash |
| Tango e Cash - Os Vingadores | |
| UA | Танго i Кеш |
| AR,ES,MX | Tango y Cash |
| BG | Танго и Кеш |
| BR | Tango e Cash: Os Vingadores |
| CA | Duo de choc |
| CZ | Tango a Cash |
| DE | Tango und Cash |
| FI | Tango & Cash & Cobra |
| FI | Tango ja Cash |
| FR | Tango et Cash |
| GE | Tango da Keshi |
| GR | Tango kai Cash |
| HR,PL | Tango i Cash |
| HU | Tango és Cash |
| JP | Dead Fall |
| JP | デッドフォール |
| LT | Tango ir Kešas |
| RO | Tango şi Cash |
| RS | Tango i Keš |
| SE | Tango |
| TR | Tango ve Cash |
| Танго и Кэш | |
| US | The Set Up |
| GR | Τάνγκο και Κας |
| UA | Танго і Кеш |

