Superman

Director(s):
James Gunn
Producing country:
US
Production year:
2025
Total admissions:
EU 27+GB: 9 640 093
EUR OBS: 10 090 408
Market Distributor Release date Total since 2025 2025
AT Warner Bros. 11/07/2025 82 687 82 687
BA Blitz Film 10/07/2025 19 082 19 082
BE - 117 968 117 968
BG Aleksandra 11/07/2025 29 805 29 805
CH Warner Bros. 09/07/2025 66 553 66 553
CY 4Star films 10/07/2025 14 453 14 453
CZ Vertical Entertainment 10/07/2025 63 109 63 109
DE Warner Bros. Entertainment Germany 10/07/2025 565 780 565 780
DK Warner Bros. 10/07/2025 108 707 108 707
EE Acme 11/07/2025 17 957 17 957
ES Warner Bros. 11/07/2025 1 196 803 1 196 803
FI Warner Bros. 11/07/2025 53 052 53 052
FR Warner Bros. 09/07/2025 1 655 928 1 655 928
GB Warner Bros. 11/07/2025 3 486 899 3 486 899
GR Tanweer 10/07/2025 88 457 88 457
HR Blitz Film 10/07/2025 57 458 57 458
HU Intercomfilm 10/07/2025 86 604 86 604
IE Warner Bros. 11/07/2025 318 955 318 955
IS Warner Bros. 10/07/2025 20 650 20 650
IT Warner Bros. 09/07/2025 723 299 723 299
LT Acme/Warner Bros. 11/07/2025 17 551 17 551
LV Acme 11/07/2025 14 752 14 752
ME Blitz Film 3 154 3 154
NL Warner Bros. 10/07/2025 270 923 270 923
NO Warner Bros. 11/07/2025 113 104 113 104
PL Warner Bros. 11/07/2025 284 629 284 629
PT Cinemundo 10/07/2025 184 265 184 265
SE Warner Bros. 11/07/2025 151 873 151 873
SI Blitz Film 10/07/2025 15 638 15 638
SK Continental Film 10/07/2025 32 541 32 541
TR TME Films 11/07/2025 227 772 227 772
* Estimated admissions for the following markets: GB, GB_IE, IE
Market Title
AR,AT,AU,BR,CA,CL,CO,DE,DK,EE,ES,FR,GB,HU,IT,MX,NZ,PT,RO,SE,SK,TR,US,VE Superman
IE,US Superman: Legacy
JP スーパーマン
RS,RU,UA Супермен
LT Supermenas
CN,HK 超人