Director(s):
James Wan
Producing country:
US, JP, CN
Production year:
2015
Total admissions:
EU 27+GB: 26 970 077
EUR OBS: 30 936 497
| Market | Distributor | Release date | Total since 2015 | 2015 | 2016 | 2017 | 2019 | 2020 | 2021 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|
| AT | Universal | 01/04/2015 | 548 414 | 548 414 | ||||||
| BA | Una Film | 42 411 | 42 411 | |||||||
| BE | Universal | 01/04/2015 | 743 882 | 742 229 | 1 653 | |||||
| BG | Forum Film | 03/04/2015 | 341 914 | 341 914 | ||||||
| CH | Universal | 01/04/2015 | 491 656 | 491 597 | 59 | |||||
| CZ | CinemArt | 02/04/2015 | 310 625 | 309 864 | 550 | 166 | 31 | 14 | ||
| DE | Universal | 01/04/2015 | 4 188 852 | 4 186 302 | 2 550 | |||||
| DK | Universal/United International Pictures | 02/04/2015 | 371 828 | 371 828 | ||||||
| EE | Forum Cinemas (Baltic)/VaataFilmi | 03/04/2015 | 99 552 | 99 552 | ||||||
| ES | Universal | 01/04/2015 | 2 134 953 | 2 134 476 | 25 | 55 | 397 | |||
| FI | Finnkino | 01/04/2015 | 226 068 | 226 068 | ||||||
| FR | Universal | 01/04/2015 | 4 633 794 | 4 631 159 | 2 213 | 422 | ||||
| GB | Universal | 03/04/2015 | 5 064 871 | 5 064 344 | 527 | |||||
| GR | United International Pictures | 370 599 | 370 599 | |||||||
| HR | Universal | 02/04/2015 | 127 073 | 127 073 | ||||||
| HU | DunaFilm/United International Pictures | 02/04/2015 | 406 080 | 405 921 | 153 | 6 | ||||
| IE | Universal | 03/04/2015 | 393 915 | 393 872 | 43 | |||||
| IS | Myndform | 07/04/2015 | 30 313 | 30 313 | ||||||
| IT | Universal | 02/04/2015 | 2 696 293 | 2 696 055 | 51 | 175 | 12 | |||
| LT | Forum Cinemas (Baltic)/Universal | 03/04/2015 | 112 543 | 112 543 | ||||||
| LU | - | 480 | 480 | |||||||
| LV | Forum Cinemas (Baltics) | 03/04/2015 | 87 374 | 87 374 | ||||||
| ME | - | 16 834 | 8 417 | 8 417 | ||||||
| MK | Premium Film | 58 | 58 | |||||||
| NL | Universal | 02/04/2015 | 958 741 | 955 845 | 88 | 2 752 | 56 | |||
| NO | United International Pictures | 01/04/2015 | 424 059 | 423 724 | 103 | 197 | 35 | |||
| PL | United International Pictures | 10/04/2015 | 995 199 | 995 199 | ||||||
| PT | Cinemundo | 02/04/2015 | 832 947 | 832 800 | 136 | 11 | ||||
| RO | Ro-Image 2000 | 01/04/2015 | 627 016 | 627 016 | ||||||
| SE | United International Pictures/Universal | 01/04/2015 | 439 444 | 439 444 | ||||||
| SI | Karantanija Cinemas | 02/04/2015 | 112 850 | 112 603 | 247 | |||||
| SK | CinemArt | 02/04/2015 | 144 770 | 144 468 | 296 | 6 | ||||
| TR | United International Pictures | 03/04/2015 | 2 961 089 | 2 961 089 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Furious Seven | |
| ES | A todo gas 7 |
| Atrs un bez zelastibas 7 | |
| Brzi i žestoki 7 | |
| Dangereux 7 | |
| Fast and Furious 7 | |
| AU,GB,US | Fast & Furious 7 |
| ES | Fast & Furious 7 (A todo gas 7) |
| Fast & Furious 7: Μαχητές των δρόμων | |
| RO | Furios si iute 7 |
| Furious 7 | |
| Greiti ir isiute 7 | |
| Halálos iramban 7 | |
| Hitri in drzni 7 | |
| Hizli ve Öfkeli 7 | |
| Mahir Ve'Atsbani 7 | |
| Paklene ulice 7 | |
| Rápidos y furiosos 7 | |
| CZ | Rychle a zbesile 7 |
| IR | Sari' va khashen 7 |
| Süretli ve Qezebli 7 | |
| Szybcy i wściekli 7 | |
| Szybcy i wsciekli VII | |
| Velocidade Furiosa 7 | |
| Velozes & Furiosos 7 | |
| JP | Wild Speed: Sky Mission |
| GR | Μαχητές των δρόμων 7 |
| Бързи и яростни 7 | |
| Форсаж 7 |

