Director(s):
Petra Biondina Volpe
Producing country:
CH, DE
Production year:
2025
Total admissions:
EU 27+GB: 737 810
EUR OBS: 945 172
| Market | Distributor | Release date | Total since 2025 | 2025 |
|---|---|---|---|---|
| AT | Constantin Film/Tobis Film | 27/02/2025 | 41 475 | 41 475 |
| BE | - | 11 432 | 11 432 | |
| CH | Filmcoopi Zürich | 27/02/2025 | 192 712 | 192 712 |
| DE | Tobis Film | 27/02/2025 | 424 614 | 424 614 |
| EE | Estinfilm | 03/10/2025 | 1 353 | 1 353 |
| ES | Karma Films (ES) | 13/01/2026 | 67 | 67 |
| FR | Wild Bunch | 27/08/2025 | 134 372 | 134 372 |
| GB | Vertigo | 01/08/2025 | 7 895 | 7 895 |
| GR | Cinobo | 20/11/2025 | 1 012 | 1 012 |
| HR | FMFS | 14/08/2025 | 2 012 | 2 012 |
| IE | Vertigo | 01/08/2025 | 1 341 | 1 341 |
| IT | Bim Distribuzione | 20/08/2025 | 83 407 | 83 407 |
| NL | September Film Distribution | 18/09/2025 | 25 246 | 25 246 |
| NO | Arthaus (NO) | 03/10/2025 | 14 650 | 14 650 |
| PT | Alambique | 04/12/2025 | 1 108 | 1 108 |
| SE | Folkets Bio | 17/10/2025 | 2 045 | 2 045 |
| SI | Demiurg | 13/11/2025 | 431 | 431 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,ES,GB,IE,MX,NZ,US | Late Shift |
| AT,CH,DE | Heldin |
| SE | Kvällspass |
| PL | Na późnej zmianie |
| NO | Kveldsvakt |
| IT | L'Ultimo Turno |
| FR | En première ligne |

