Kaijû Hachigô Dai Ichiki Sôshûhen
Director(s):
Tomomi Kamiya, Shigeyuki Miya
Producing country:
JP
Production year:
2025
Total admissions:
EU 27+GB: 45 278
EUR OBS: 45 649
| Market | Distributor | Release date | Total since 2025 | 2025 |
|---|---|---|---|---|
| AT | Crunchyroll/Sony | 29/04/2025 | 1 085 | 1 085 |
| DE | Crunchyroll | 29/04/2025 | 10 770 | 10 770 |
| DK | SF Bio | 10/04/2025 | 201 | 201 |
| ES | Sony | 09/05/2025 | 6 704 | 6 704 |
| FI | SF Bio | 11/04/2025 | 171 | 171 |
| FR | Sony | 17/04/2025 | 9 479 | 9 479 |
| GB | Sony | 18/04/2025 | 4 062 | 4 062 |
| IE | Sony | 18/04/2025 | 342 | 342 |
| IT | Eagle Pictures | 14/04/2025 | 3 360 | 3 360 |
| NL | Universal | 10/04/2025 | 1 918 | 1 918 |
| NO | SF Bio | 11/04/2025 | 371 | 371 |
| PL | United International Pictures | 11/04/2025 | 5 780 | 5 780 |
| PT | Big Picture 2 Films | 10/04/2025 | 1 321 | 1 321 |
| SE | SF Bio | 11/04/2025 | 85 | 85 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,AU,CA,DK,FR,GB,IE,IT,NO,NZ,SE,US | Kaiju No. 8: Mission Recon |
| JP | 怪獣8号 第1期総集編 |
| AR,CL,CO,MX,US | Kaiju No. 8 - Misión de Reconocimiento |
| Kaijû Hachigô Dai Ichiki Sôshûhen | |
| PT | Kaiju Nº8: Missão de Reconhecimento |
| ES | Kaiju No. 8 Misión de reconocimiento |
| DE | Kaiju No. 8 Season 1 Compilation/Hoshina's Day Off |
| BR | Kaiju No. 8: Missão de Reconhecimento |

