Director(s):
Andrew Ahn
Producing country:
US
Production year:
2025
Total admissions:
EU 27+GB: 20 355
EUR OBS: 20 681
| Market | Distributor | Release date | Total since 2025 | 2025 |
|---|---|---|---|---|
| CH | Temporary Import Filme | 326 | 326 | |
| DE | Universal | 05/06/2025 | 7 358 | 7 358 |
| GB | Universal | 09/05/2025 | 11 589 | 11 589 |
| IE | Universal | 09/05/2025 | 1 408 | 1 408 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,AU,CA,DE,FR,GB,IE,NZ,US | The Wedding Banquet |
| RU | Свадебный банкет |
| MX | El banquete de boda |
| ES | Banquete de bodas |
| BR | O BANQUETE DE CASAMENTO |

