Islands
Director(s):
Jan-Ole Gerster
Producing country:
DE
Production year:
2025
Total admissions:
EU 27+GB: 99 402
EUR OBS: 100 973
| Market | Distributor | Release date | Total since 2025 | 2025 |
|---|---|---|---|---|
| BA | Una Film | 18/12/2025 | 231 | 231 |
| BE | - | 1 463 | 1 463 | |
| DE | Leonine Distribution | 08/05/2025 | 55 817 | 55 817 |
| EE | Acme | 28/11/2025 | 275 | 275 |
| FR | Jour2Fête | 02/07/2025 | 18 719 | 18 719 |
| GB | BFI | 12/09/2025 | 9 747 | 9 747 |
| GR | Spentzos Film | 24/07/2025 | 827 | 827 |
| HR | Editus | 11/12/2025 | 931 | 931 |
| ME | Taramount Film | 48 | 48 | |
| NL | Cherry Pickers Filmdistributie | 16/10/2025 | 10 688 | 10 688 |
| SI | Karantanija Cinemas | 18/12/2025 | 935 | 935 |
| TR | BS Dağıtım | 19/09/2025 | 1 292 | 1 292 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,FR,GB,US | Islands |
| PL | Wyspy |

