Director(s):
Sepideh Farsi
Producing country:
FR, PS, IR
Production year:
2025
Total admissions:
EU 27+GB: 97 674
EUR OBS: 98 066
| Market | Distributor | Release date | Total since 2025 | 2025 |
|---|---|---|---|---|
| BE | - | 6 961 | 6 961 | |
| CH | Temporary Import Filme | 392 | 392 | |
| FR | New Story | 24/09/2025 | 69 611 | 69 611 |
| GB | Dogwoof | 22/08/2025 | 4 393 | 4 393 |
| GR | One From The Heart | 06/11/2025 | 1 431 | 1 431 |
| IE | Dogwoof | 22/08/2025 | 421 | 421 |
| IT | Wanted Cinema | 27/11/2025 | 3 815 | 3 815 |
| NL | Imagine (AU) | 04/09/2025 | 8 890 | 8 890 |
| PT | Midas Filmes | 03/09/2025 | 2 152 | 2 152 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,FR,GB,IE,NZ,US | Put Your Soul on Your Hand and Walk |
| PT | Com a Alma na Mão, Caminha |

