Saiyaara
Director(s):
Mohit Suri
Producing country:
IN
Production year:
2025
Total admissions:
EU 27+GB: 434 940
EUR OBS: 439 908
| Market | Distributor | Release date | Total since 2025 | 2025 |
|---|---|---|---|---|
| AT | myKinoplex | 18/07/2025 | 1 197 | 1 197 |
| BE | - | 3 366 | 3 366 | |
| ES | The General Lighthouse Company | 18/07/2025 | 1 813 | 1 813 |
| FI | Yash Raj Films | 18/07/2025 | 891 | 891 |
| GB | Yash Raj Films | 18/07/2025 | 398 872 | 398 872 |
| IE | Yash Raj Films | 18/07/2025 | 4 734 | 4 734 |
| NL | Other | 10/07/2025 | 22 074 | 22 074 |
| NO | Yash Raj Films | 18/07/2025 | 4 968 | 4 968 |
| PT | UCI | 18/07/2025 | 1 993 | 1 993 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,AU,CA,DE,ES,FR,GB,IE,MX,NZ,PT,US | Saiyaara |
| RU | Голубки |

