Director(s):
Jon Chu
Producing country:
US
Production year:
2025
Total admissions:
EU 27+GB: 9 959 678
EUR OBS: 10 162 750
| Market | Distributor | Release date | Total since 2025 | 2025 |
|---|---|---|---|---|
| AT | Universal | 19/11/2025 | 106 009 | 106 009 |
| BA | Una Film | 20/11/2025 | 5 987 | 5 987 |
| BE | - | 173 030 | 173 030 | |
| BG | Forum Film | 21/11/2025 | 25 223 | 25 223 |
| CH | Universal | 19/11/2025 | 66 628 | 66 628 |
| CY | 4Star films | 20/11/2025 | 6 172 | 6 172 |
| CZ | CinemArt | 20/11/2025 | 41 377 | 41 377 |
| DE | Universal | 19/11/2025 | 735 532 | 735 532 |
| DK | United International Pictures | 20/11/2025 | 72 626 | 72 626 |
| EE | ETD | 21/11/2025 | 16 613 | 16 613 |
| ES | Universal | 20/11/2025 | 603 831 | 603 831 |
| FI | Finnkino | 21/11/2025 | 52 493 | 52 493 |
| FR | Universal | 19/11/2025 | 532 813 | 532 813 |
| GB | Universal | 21/11/2025 | 5 832 742 | 5 832 742 |
| GR | Tanweer | 20/11/2025 | 40 840 | 40 840 |
| HR | Editus | 20/11/2025 | 26 006 | 26 006 |
| HU | DunaFilm/United International Pictures | 20/11/2025 | 44 901 | 44 901 |
| IE | Universal | 21/11/2025 | 367 583 | 367 583 |
| IS | United International Pictures/Universal | 20/11/2025 | 13 094 | 13 094 |
| IT | Universal | 19/11/2025 | 323 529 | 323 529 |
| LT | Dukine Film Distribution/Universal | 21/11/2025 | 19 809 | 19 809 |
| LV | Latvian Theatrical Distribution | 25/11/2025 | 9 821 | 9 821 |
| ME | Taramount Film | 1 491 | 1 491 | |
| NL | Universal | 20/11/2025 | 462 841 | 462 841 |
| NO | United International Pictures | 19/11/2025 | 86 366 | 86 366 |
| PL | United International Pictures | 21/11/2025 | 197 325 | 197 325 |
| PT | Cinemundo | 20/11/2025 | 119 791 | 119 791 |
| SE | - | 122 579 | 122 579 | |
| SI | Karantanija Cinemas | 04/12/2025 | 9 256 | 9 256 |
| SK | CinemArt | 20/11/2025 | 16 936 | 16 936 |
| TR | United International Pictures | 21/11/2025 | 29 506 | 29 506 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| BG | Злосторница: Част втора |
| AU,CA,GB,HK,IE,IT,SG,US | Wicked: For Good |
| CA,NZ | Wicked Part 2 |
| CA | Wicked: Pour De Bon |
| JP | ウィキッド 永遠の約束 |
| TR | Wicked: İyilik Uğruna |
| AR,VE | Wicked: Por siempre |
| US | Wicked: Act II |
| US | Wicked: Part Two |
| UA | Wicked: Чародійка. Частина 2 |
| SK | Čarodejka: Druhá časť |
| SI | Žlehtnoba: Za vedno |
| RU | Злая: Часть 2 |
| RS | Злица: Други део |
| PT | Wicked: Pelo Bem |
| PL | Wicked: Na dobre |
| CL,CO,MX | Wicked: Por Siempre |
| LV | Ļaunā: Otrā daļa |
| LT | Piktoji. Antroji dalis |
| HU | Wicked 2. rész |
| HR | Zlica: Zauvijek |
| FR | Wicked: Partie II |
| BR,ES | Wicked: Parte II |
| EE | Wicked: Igaveseks |
| DK | Wicked: Part II |
| AT,DE | Wicked - Teil 2 |
| CN | 魔法坏女巫2 |
| CZ | Čarodějka: Druhá část |

