Director(s):
Edgar Wright
Producing country:
US, GB
Production year:
2025
Total admissions:
EU 27+GB: 1 926 726
EUR OBS: 1 973 048
| Market | Distributor | Release date | Total since 2025 | 2025 |
|---|---|---|---|---|
| AT | Constantin Film/PPI | 13/11/2025 | 17 889 | 17 889 |
| BA | Una Film | 13/11/2025 | 2 987 | 2 987 |
| BE | - | 32 715 | 32 715 | |
| BG | Forum Film | 14/11/2025 | 11 411 | 11 411 |
| CH | Warner Bros. | 13/11/2025 | 15 047 | 15 047 |
| CY | 4Star films | 13/11/2025 | 485 | 485 |
| CZ | CinemArt | 13/11/2025 | 10 702 | 10 702 |
| DE | Paramount | 13/11/2025 | 189 235 | 189 235 |
| DK | United International Pictures | 13/11/2025 | 13 968 | 13 968 |
| EE | ETD | 14/11/2025 | 5 814 | 5 814 |
| ES | Paramount | 15/11/2025 | 97 112 | 97 112 |
| FI | Finnkino | 14/11/2025 | 12 811 | 12 811 |
| FR | Paramount | 19/11/2025 | 555 301 | 555 301 |
| GB | Paramount | 14/11/2025 | 597 598 | 597 598 |
| GR | Feelgood | 13/11/2025 | 8 915 | 8 915 |
| HR | Blitz Film | 13/11/2025 | 12 510 | 12 510 |
| HU | DunaFilm/United International Pictures | 13/11/2025 | 29 497 | 29 497 |
| IE | Paramount | 14/11/2025 | 46 376 | 46 376 |
| IS | Paramount/United International Pictures | 13/11/2025 | 3 443 | 3 443 |
| IT | Eagle Pictures | 13/11/2025 | 61 371 | 61 371 |
| LT | Dukine Film Distribution/Paramount | 14/11/2025 | 5 153 | 5 153 |
| LV | Latvian Theatrical Distribution | 14/11/2025 | 3 485 | 3 485 |
| ME | Taramount Film | 748 | 748 | |
| NL | Dutch Film Works | 13/11/2025 | 103 756 | 103 756 |
| NO | United International Pictures | 14/11/2025 | 13 913 | 13 913 |
| PL | Kino Swiat | 14/11/2025 | 44 156 | 44 156 |
| PT | NOS Lusomundo Audiovisuais | 13/11/2025 | 43 849 | 43 849 |
| SE | United International Pictures | 14/11/2025 | 15 776 | 15 776 |
| SI | Karantanija Cinemas | 13/11/2025 | 3 784 | 3 784 |
| SK | CinemArt | 13/11/2025 | 3 057 | 3 057 |
| TR | United International Pictures | 21/11/2025 | 10 184 | 10 184 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| BG | Бягащият човек |
| AT,AU,CA,DE,DK,ES,GB,HK,IE,IT,NZ,PT,SE,SG,US | The Running Man |
| CA | Le jeu du défi |
| CO,MX,US | El Sobreviviente |
| TR | Ölüme Koşan Adam |
| AR,CL,VE | El sobreviviente |
| UA | Людина, що біжить |
| SK | Muž na úteku |
| SI | Tekač |
| RU | Бегущий человек |
| RO | Omul care aleargă |
| PL | Uciekinier |
| LV | Skrienošais cilvēks |
| LT | Bėgantis žmogus |
| JP | ランニング・マン |
| HU | A menekülő ember |
| HR | Trkač |
| GR | Ο δρομέας |
| FR | Running Man |
| EE | Põgenev mees |
| CN | 猎杀游戏 |
| BR | O Sobrevivente |
| CZ | Běžící muž |

