Director(s):
Josh Boone
Producing country:
US
Production year:
2025
Total admissions:
EU 27+GB: 2 522 922
EUR OBS: 2 599 775
| Market | Distributor | Release date | Total since 2025 | 2025 |
|---|---|---|---|---|
| AT | Constantin Film | 23/10/2025 | 69 351 | 69 351 |
| BA | Una Film | 30/10/2025 | 2 858 | 2 858 |
| BE | - | 48 440 | 48 440 | |
| BG | Forum Film | 24/10/2025 | 5 978 | 5 978 |
| CH | Praesens Film | 23/10/2025 | 39 015 | 39 015 |
| CY | 4Star films | 30/10/2025 | 1 127 | 1 127 |
| CZ | CinemArt | 23/10/2025 | 10 261 | 10 261 |
| DE | Constantin Film | 23/10/2025 | 500 028 | 500 028 |
| DK | United International Pictures | 23/10/2025 | 19 770 | 19 770 |
| EE | ETD | 24/10/2025 | 4 982 | 4 982 |
| ES | Paramount | 30/10/2025 | 195 072 | 195 072 |
| FI | Finnkino | 24/10/2025 | 12 114 | 12 114 |
| FR | Paramount | 29/10/2025 | 294 929 | 294 929 |
| GB | Paramount | 24/10/2025 | 777 106 | 777 106 |
| GR | Feelgood | 30/10/2025 | 24 932 | 24 932 |
| HR | Blitz Film | 23/10/2025 | 11 146 | 11 146 |
| HU | DunaFilm/United International Pictures | 30/10/2025 | 51 411 | 51 411 |
| IE | Paramount | 24/10/2025 | 127 973 | 127 973 |
| IS | Paramount/United International Pictures | 23/10/2025 | 5 348 | 5 348 |
| IT | Eagle Pictures | 04/12/2025 | 48 298 | 48 298 |
| LT | Theatrical Film Distribution | 24/10/2025 | 17 084 | 17 084 |
| LV | Latvian Theatrical Distribution | 24/10/2025 | 3 665 | 3 665 |
| ME | Taramount Film | 1 088 | 1 088 | |
| MK | Constantin Film | 3 276 | 3 276 | |
| NL | Universal | 23/10/2025 | 122 950 | 122 950 |
| NO | United International Pictures | 24/10/2025 | 22 484 | 22 484 |
| PL | United International Pictures | 24/10/2025 | 39 844 | 39 844 |
| PT | NOS Lusomundo Audiovisuais | 23/10/2025 | 86 758 | 86 758 |
| SE | United International Pictures | 29/10/2025 | 33 989 | 33 989 |
| SI | Karantanija Cinemas | 23/10/2025 | 9 595 | 9 595 |
| SK | CinemArt | 23/10/2025 | 6 119 | 6 119 |
| TR | United International Pictures | 24/10/2025 | 2 784 | 2 784 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| GR | Μετανιώνοντας για 'σένα |
| BG | Премълчани истини |
| AU,CA,FR,GB,HK,IE,NZ,US | Regretting You |
| BE | Ladies Night: Regretting You |
| CA | On te regrette |
| TR | Pişmanım Ama |
| AR,CL,ES,MX,VE | A pesar de ti |
| UA | Шкодуючи за тобою |
| SK | Neľutujem nič |
| SI | Obžalovanje |
| SE | Ångrar dig |
| RU | Сожалею о тебе |
| RS | Ne kajem se zbog tebe |
| RO | Dintotdeauna tu |
| PT | Sempre Tu |
| PL | Gdyby nie ty |
| NO | Angrer på deg |
| LV | Nožēlojot tevi |
| LT | Jei ne tu |
| IT | Regretting You: Tutto quello che non ti ho detto |
| HU | Regretting You - Elrontott életek |
| HR | Oduvijek Ti |
| GR | Μετανιώνοντας για σένα |
| FI | Ainoastaan sinä |
| EE | Kahetsuse värv |
| DK | Det var altid dig |
| DE | All das Ungesagte zwischen uns |
| DE | Regretting you |
| CO | A Pesar de Ti |
| BR | Se Não Fosse Você |
| HK | 愛.憾事 |
| AT | All das Ungesagte zwischen uns - Regretting You |
| CZ | Nelituju ničeho |

