Shelby Oaks
Director(s):
Chris Stuckmann
Producing country:
US, BE
Production year:
2024
Total admissions:
EU 27+GB: 189 873
EUR OBS: 193 148
| Market | Distributor | Release date | Total since 2025 | 2025 |
|---|---|---|---|---|
| BA | Blitz Film | 23/10/2025 | 2 639 | 2 639 |
| BE | - | 968 | 968 | |
| BG | Aleksandra | 24/10/2025 | 7 025 | 7 025 |
| CY | the Film Group | 23/10/2025 | 332 | 332 |
| DK | SF Bio | 24/10/2025 | 107 | 107 |
| EE | Adastra Cinema | 24/10/2025 | 2 647 | 2 647 |
| FR | Metropolitan Filmexport | 19/11/2025 | 43 611 | 43 611 |
| GB | Altitude | 31/10/2025 | 43 468 | 43 468 |
| GR | the Film Group | 23/10/2025 | 13 642 | 13 642 |
| HR | Duplicato | 23/10/2025 | 5 146 | 5 146 |
| HU | ADS | 30/10/2025 | 2 188 | 2 188 |
| IE | Altitude | 31/10/2025 | 5 886 | 5 886 |
| IS | Myndform | 30/10/2025 | 151 | 151 |
| IT | PLAION PICTURES | 19/11/2025 | 49 762 | 49 762 |
| LT | Adastra Cinema | 24/10/2025 | 3 069 | 3 069 |
| LV | Adastra Cinema | 31/10/2025 | 1 265 | 1 265 |
| ME | Blitz Film | 485 | 485 | |
| NL | 18K Film | 20/11/2025 | 19 | 19 |
| PL | Monolith | 31/10/2025 | 9 179 | 9 179 |
| SE | SF Bio | 31/10/2025 | 1 559 | 1 559 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,AU,BE,CA,DE,EE,ES,FR,GB,HK,IE,MX,NZ,PT,SE,US | Shelby Oaks |
| CA | Enquête paranormale à Shelby Oaks |
| JP | シェルビー・オークス |
| AR,CL,CO,VE | Terror en Shelby Oaks |
| RU | Шелби Оукс. Город-призрак |
| PL | Miasteczko Shelby Oaks |
| LV | Šelbijoukas dēmoni |
| IT | Shelby Oaks - Il covo del male |
| HU | Shelby Oaks - A gonosz nyomában |
| BR | Terror em Shelby Oaks |

