Director(s):
Mike P. Nelson
Producing country:
US
Production year:
2025
Total admissions:
EU 27+GB: 166 949
EUR OBS: 174 767
| Market | Distributor | Release date | Total since 2025 | 2025 |
|---|---|---|---|---|
| AT | Constantin Film/StudioCanal | 11/12/2025 | 8 720 | 8 720 |
| BA | Blitz Film | 11/12/2025 | 1 830 | 1 830 |
| BE | - | 3 959 | 3 959 | |
| CH | Elite Film (CH) | 11/12/2025 | 4 224 | 4 224 |
| CY | Herodotou | 11/12/2025 | 215 | 215 |
| CZ | Bontonfilm | 25/12/2025 | 3 831 | 3 831 |
| DE | StudioCanal | 11/12/2025 | 36 649 | 36 649 |
| EE | GPI | 12/12/2025 | 1 200 | 1 200 |
| GB | StudioCanal | 12/12/2025 | 60 544 | 60 544 |
| GR | Spentzos Film | 11/12/2025 | 5 539 | 5 539 |
| HR | Duplicato | 11/12/2025 | 3 937 | 3 937 |
| HU | ADS | 18/12/2025 | 6 368 | 6 368 |
| IE | StudioCanal | 12/12/2025 | 6 783 | 6 783 |
| LT | Garsu Pasaulio irasai | 12/12/2025 | 1 637 | 1 637 |
| LV | GPI | 12/12/2025 | 1 043 | 1 043 |
| PL | Kino Swiat | 12/12/2025 | 22 725 | 22 725 |
| PT | Cinemundo | 11/12/2025 | 2 289 | 2 289 |
| SK | Bontonfilm | 18/12/2025 | 1 510 | 1 510 |
| TR | Bir Film | 01/01/2026 | 1 764 | 1 764 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,AU,CA,DE,FR,GB,HK,IE,IT,NZ,US | Silent Night, Deadly Night |
| TR | Sessiz Gece, Kanlı Gece |
| UA | Однієї тихої ночі |
| RU | Тихая ночь, смертельная ночь |
| RO | Crăciun sângeros |
| PT | Noite de Amor, Noite de Terror |
| PL | Cicha noc, śmierci noc |
| AR,MX | Noche de paz, noche de horror |
| LV | Klusa nakts, šausmu nakts |
| LT | Tyli naktis. Siaubo naktis |
| HU | Csendes éj, véres éj |
| HR | Tiha noć, smrtonosna noć |
| CL,CO,ES | Noche de Paz, Noche de Horror |
| EE | Püha öö õuduste öö |
| BR | Natal Sangrento |
| CZ | Tichá noc, krvavá noc |

