Director(s):
Radu Jude
Producing country:
RO, BR, LU, CH, GB
Production year:
2025
Total admissions:
EU 27+GB: 36 585
EUR OBS: 38 134
| Market | Distributor | Release date | Total since 2025 | 2025 |
|---|---|---|---|---|
| AT | Filmgarten | 31/10/2025 | 1 201 | 1 201 |
| BA | MCF | 09/10/2025 | 35 | 35 |
| CH | Xenix Filmdistribution | 01/10/2025 | 1 346 | 1 346 |
| CZ | Pilot Film | 23/10/2025 | 1 554 | 1 554 |
| DE | Grandfilm | 09/10/2025 | 8 595 | 8 595 |
| EE | Filmstop OÜ | 10/10/2025 | 68 | 68 |
| ES | L´ATALANTE CINEMA, S.L.U. | 28/11/2025 | 2 269 | 2 269 |
| FR | Météore Films | 24/09/2025 | 14 162 | 14 162 |
| GB | Sovereign | 31/10/2025 | 1 594 | 1 594 |
| HR | MCF | 09/10/2025 | 189 | 189 |
| HU | Mozinet | 27/11/2025 | 1 552 | 1 552 |
| IE | Sovereign | 31/10/2025 | 134 | 134 |
| IT | I Wonder | 328 | 328 | |
| ME | MCF | 13 | 13 | |
| NO | Independent | 155 | 155 | |
| PL | Aurora Films (PL) | 03/10/2025 | 4 710 | 4 710 |
| SI | Fivia | 12/11/2025 | 229 | 229 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| BG | Континентал '25 |
| AT,AU,BR,CA,DE,ES,FR,GB,HK,HU,IE,IT,PT,RO,SE,US | Kontinental '25 |
| RU | Континенталь '25 |

