Director(s):
Agnieszka Holland
Producing country:
CZ
Production year:
2025
Total admissions:
EU 27+GB: 285 033
EUR OBS: 289 326
| Market | Distributor | Release date | Total since 2025 | 2025 |
|---|---|---|---|---|
| AT | Filmladen | 24/10/2025 | 6 890 | 6 890 |
| BG | Cinelibri | 28/11/2025 | 4 083 | 4 083 |
| CH | Frenetic Films | 06/11/2025 | 4 293 | 4 293 |
| CZ | Bioscop | 25/09/2025 | 79 592 | 79 592 |
| DE | X-Verleih | 23/10/2025 | 67 507 | 67 507 |
| DK | Another World Entertainment | 25/09/2025 | 288 | 288 |
| FR | Bac Films | 19/11/2025 | 21 402 | 21 402 |
| HU | Vertigo | 05/03/2026 | 644 | 644 |
| PL | Kino Swiat | 24/10/2025 | 96 308 | 96 308 |
| SK | Continental Film | 02/10/2025 | 8 319 | 8 319 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,AU,CA,CZ,GB,HK,US | Franz |
| AT,DE,FR,IT,SE | Franz K. |
| RU | Франц |
| ES,PL | Franz Kafka |
| BR | Franz Antes de Kafka |

