A House of Dynamite
Director(s):
Kathryn Bigelow
Producing country:
US
Production year:
2025
Total admissions:
EU 27+GB: 20 880
EUR OBS: 21 719
| Market | Distributor | Release date | Total since 2025 | 2025 |
|---|---|---|---|---|
| DK | Angel Films | 09/10/2025 | 138 | 138 |
| ES | Tripictures | 10/10/2025 | 2 065 | 2 065 |
| IT | Indipendenti Regionali | 18/10/2025 | 367 | 367 |
| NL | WW Entertainment | 09/10/2025 | 18 310 | 18 310 |
| NO | Selmer Media | 10/10/2025 | 839 | 839 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,DK,FR,GB,HK,IE,IT,NL,NZ,SE,US | A House of Dynamite |
| CA | Une situation explosive |
| JP | ハウス・オブ・ダイナマイト |
| TR | Dinamit Evi |
| UA | Будинок з динаміту |
| RU | Дом динамита |
| RO | O casă din dinamită |
| PT | Prestes a Explodir |
| PL | Dom pełen dynamitu |
| AR,MX | Una casa de dinamita |
| LT | Dinamito namas |
| HU | Feszült helyzet |
| ES | Una casa llena de dinamita |
| EE | Dünamiidi maja |
| CN | 炸药屋 |
| BR | Casa de Dinamite |
| HK | 炸藥屋 |
| CZ | Dům plný dynamitu |

