Director(s):
Jean-Pierre Melville
Producing country:
FR
Production year:
1956
Total admissions:
EU 27+GB: 183
EUR OBS: 210
| Market | Distributor | Release date | Total since 2017 | 2017 | 2018 | 2020 | 2023 |
|---|---|---|---|---|---|---|---|
| CH | Temporary Import Filme | 27 | 27 | ||||
| LV | Institut français | 26/02/1990 | 102 | 102 | |||
| PT | - | 64 | 22 | 42 | |||
| RO | Institut français | 16/07/2023 | 17 | 17 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| FR | Bob le flambeur |
| AU | Jean-Pierre Melville's Bob the Gambler |
| BE,CA,GB,US | Bob le Flambeur |
| BE | Seelduivel |
| BG | Играчът Боб |
| BR | Bob, o Jogador |
| CL,ES | Bob el jugador |
| GR | Bob, o hartopaiktis |
| GR | Bob, o kavgatzis |
| GR | Bob, o tzogadoros |
| HU | Bob nagyban játszik |
| IT | Bob il giocatore |
| JP | 賭博師ボブ |
| JP | Tobakushi Bobu |
| NL | Als Parijs ontwaakt |
| PL | Ryzykant |
| RO | Patima riscului |
| SE | Bob the Gambler |
| SI | Kockar Bob |
| TR | Kumarbaz Bob |
| US | Fever Heat |
| Боб-прожигатель | |
| Potpaljivac Bob | |
| Drei Uhr nachts | |
| GR | Μπομπ, ο Καβγατζής |
| GR | Μπομπ, ο Τζογαδόρος |
| GR | Μπομπ ο χαρτοπαίχτης |

